STANDARD UNITS
Other capacities are available on request

MULTI-EFFECT WFI & COMBI units = SG
Tailor made as per client’s request
STEAM HEATED STILLS = SH
SH-120 -3/-4 | 3-8 bar g (143˚ - 175˚ C) | 120 - 250 L/h |
SH-200 -3/-4 | 3-8 bar g (143˚ - 175˚ C) | 200 - 440 L/h |
SH-300 -4 | 3-8 bar g (143˚ - 175˚ C) | 300 - 700 L/h |
SH-500 -4/-5 | 3-8 bar g (143˚ - 175˚ C) | 500 - 1100 L/h |
SH-700 -4/-5/-6 | 3-8 bar g (143˚ - 175˚ C) | 700 - 1500 L/h |
SH-1000 -5/-6 | 4-8 bar g (152˚ - 175˚ C) | 1000 - 2200 L/h |
SH-1500 -5/-6 | 4-8 bar g (152˚ - 175˚ C) | 1500 - 3300 L/h |
SH-2000 -6/-7 | 5-8 bar g (159˚ - 175˚ C) | 2000 - 4000 L/h |
SH-3000 -6/-7 | 5-8 bar g (159˚ - 175˚ C) | 3000 - 6000 L/h |
All figures have a tolerance of +/-5%
ELECTRICALLY HEATED units = EH
LABORATORY and R&D units
EH-25-1, single-effect | 18 (20) | 25 | L/h or Kg steam |
EH-50-1, single-effect | 35 (40) | 50 | L/h or Kg steam |
EH-100 -3/-4 | 29 (35) | 100 / 130 | As per request |
EH-150 -3 -4 | 44 (53) | 150 / 200 | As per request |
EH-300 -4/-5 | 66 (79) | 300 / 390 | As per request |
EH-500 -5/-6 | 80 (90) | 430 / 500 | As per request |
All figures have a tolerance of +/-5%
PURE STEAM units, stand-alone = SHG/EHG
Steam heated=SH ; Electrically heated=EH
EHG-25-1 | 25 Kg/h, | 2-3 bar g |
EHG-50-1 | 50 Kg/h, | 2-3 bar g |
SHG-150-1 | 50-100 Kg/h, | 2-3 bar g |
SHG-300-1 | 200-400 Kg/h, | 2-3 bar g |
SHG-400-1 | 300-500 Kg/h, | 2-3 bar g |
SHG-500-1 | 500-1000 Kg/h, | 2-3 bar g |
SHG-700-1 | 1000-2000 Kg/h, | 2-3 bar g |
SHG-1200-1 | 4000-5000 Kg/h, | 2-3 bar g |
All figures have a tolerance of +/-5%